Location
Msasa Branch
Tank Name
Msasa ReserveTank
Type | Current Level | Transaction Volume | Date↓ | Location | ID |
|---|---|---|---|---|---|
DIP_STICK_READING | 5,000 L | -329.99 L | Jan 24, 2026, 01:56 PM | Msasa Branch | 248 |
ISSUANCE | 5,329.99 L | 20 L | Jan 21, 2026, 02:28 PM | Msasa Branch | 244 |
ISSUANCE | 5,349.99 L | 10 L | Jan 21, 2026, 02:09 PM | Msasa Branch | 243 |
ISSUANCE | 5,359.99 L | 10 L | Jan 21, 2026, 01:28 PM | Msasa Branch | 242 |
ISSUANCE | 5,369.99 L | 50 L | Jan 21, 2026, 01:24 PM | Msasa Branch | 241 |
ISSUANCE | 5,419.99 L | 50 L | Jan 21, 2026, 09:47 AM | Msasa Branch | 240 |
TRANSFER_OUT | 5,469.99 L | 500 L | Jan 14, 2026, 07:58 AM | Msasa Branch | 217 |
TRANSFER_OUT | 5,969.99 L | 500 L | Jan 14, 2026, 07:58 AM | Msasa Branch | 215 |
TRANSFER_IN | 6,469.99 L | 1,500 L | Jan 14, 2026, 07:12 AM | Msasa Branch | 214 |
Tank Refilled | 4,969.99 L | 90 L | Dec 10, 2025, 06:39 AM | Msasa Branch | 108 |
Tank Refilled | 4,879.99 L | 250 L | Dec 10, 2025, 06:17 AM | Msasa Branch | 105 |
Tank Refilled | 4,629.99 L | 200 L | Dec 9, 2025, 03:43 PM | Msasa Branch | 102 |
Tank Refilled | 4,429.99 L | 500 L | Dec 9, 2025, 08:30 AM | Msasa Branch | 100 |
TRANSFER_IN | 3,929.99 L | 399.99 L | Dec 4, 2025, 09:38 AM | Msasa Branch | 96 |
ISSUANCE | 3,530 L | 10 L | Dec 4, 2025, 09:13 AM | Msasa Branch | 94 |
ISSUANCE | 3,540 L | 10 L | Dec 4, 2025, 09:06 AM | Msasa Branch | 93 |
ISSUANCE | 3,550 L | 60 L | Dec 4, 2025, 08:07 AM | Msasa Branch | 92 |
ISSUANCE | 3,610 L | 20 L | Dec 1, 2025, 12:41 PM | Msasa Branch | 80 |
ISSUANCE | 3,630 L | 20 L | Dec 1, 2025, 12:37 PM | Msasa Branch | 79 |
TRANSFER_IN | 3,650 L | 150 L | Nov 29, 2025, 08:47 AM | Msasa Branch | 76 |
Showing 1 to 20 of 22 transactions